Bad Carbohydrate Sources Food Chart
We at Dynamix have put together a range of bad sourced carbohydrate foods to give you a little understanding of food groups that do not offer the best in nutritional values. Some of the food sources below also contain a good source of carbohydrates but a predominantly a bad source.
All vaules are in grams
| Food Source per 100g | Energy(kcal) | Protein | Fats | Carbohydrates |
| Beer bitter | 30 | 0 | 0 | 2 |
| Beer larger | 30 | 0 | 0 | 1.5 |
| Beer stout | 40 | 0 | 0 | 4 |
| Beetroot boiled | 45 | 1.8 | 0 | 10 |
| Beetroot raw | 30 | 1.3 | 0 | 6 |
| Bilberries | 60 | 0.5 | 0 | 14 |
| Biscuit - Custard Cream | 483 | 6 | 23.8 | 65 |
| Biscuit - mini cheddars | 529 | 9.8 | 29.1 | 54.2 |
| Biscuits - morning coffee | 444 | 6.9 | 14.5 | 75.4 |
| Biscuits - Rich Tea | 440 | 6.9 | 15.7 | 71.5 |
| Biscuits Chocolate covered | 520 | 6 | 27 | 67 |
| Biscuits digestive chocolate | 490 | 7 | 24 | 66 |
| Biscuits digestive plain | 477 | 6.5 | 22 | 67 |
| Biscuits semi sweet | 460 | 7 | 17 | 75 |
| Biscuits shortbread | 500 | 6 | 26 | 65.5 |
| Biscuits wafers filled | 540 | 5 | 30 | 66 |
| Biscuits water | 440 | 11 | 12.5 | 76 |
| Cake fruit | 330 | 4 | 11 | 58 |
| Cake Madeira | 400 | 5 | 17 | 58 |
| Cake rock | 400 | 5 | 16 | 60 |
| Cake sponge with fat | 460 | 6.5 | 27 | 53 |
| Cake sponge without fat | 300 | 10 | 7 | 54 |
| Cakes fancy | 400 | 4 | 15 | 69 |
| Cherries glace | 224 | 0 | 0 | 56 |
| Chocolate Break (mug of) | 107 | 3.1 | 2.4 | 19.4 |
| Chocolate milk | 530 | 8 | 30 | 59 |
| Chocolate plain | 530 | 5 | 29 | 65 |
| Christmas Pudding | 300 | 5 | 12 | 48 |
| Cider dry | 35 | 0 | 0 | 3 |
| Cider sweet | 40 | 0 | 0 | 4 |
| Dumpling | 200 | 3 | 12 | 25 |
| Fruit gums | 170 | 1 | 0 | 45 |
| Fruit juice sweetened | 40 | 0 | 0 | 10 |
| Fruit pie | 370 | 4 | 16 | 56 |
| Ice cream dairy | 170 | 4 | 7 | 25 |
| Ice cream non dairy | 170 | 3 | 8 | 21 |
| Lemon curd | 280 | 0 | 5 | 63 |
| Lemon juice | 7.2 | 0.3 | 0 | 1.5 |
| Lemonade bottled | 24 | 0 | 0 | 6 |
| Milk condensed whole sweetened | 320 | 8.3 | 9 | 55.5 |
| Mincemeat | 284 | 0 | 4 | 62 |
| Popcorn | 415 | 1.6 | 12.8 | 78.2 |
| Rhubarb stewed with sugar | 45 | 0.5 | 0 | 10 |
| Rice Krispies cereal | 350 | 6 | 0.7 | 88 |
| Scones | 370 | 7.5 | 15 | 56 |
| Sherry dry | 115 | 0 | 0 | 1.4 |
| Sherry sweet | 140 | 0 | 0 | 7 |
| Sponge pudding | 340 | 6 | 16 | 46 |
| Squash undiluted | 122 | 0.1 | 0.1 | 32.2 |
| Sugar puffs cereal | 350 | 6 | 0.8 | 84 |
| Sweets boiled | 330 | 0 | 0 | 87 |
| Toffees | 430 | 2 | 17 | 71 |
- CLA1000, Conjugated Linoleic Acid

£21.50

- Fat Loss Stack 1

£51.60

- Whey Protein Sample

£1.50

- Muscle Impact, Pre Workout Supplement

£35.99












































