Protein Sources
We have put together a chart that contains various sources of protein that we feel could be useful for all
| Food Source per 100g | Energy(kcal) | Protein In Grams | Fats In Grams | Carbohydrates In Grams |
| Beef brisket boiled | 320 | 27 | 24 | 0 |
| Beef Casserole -Crockpot | 98.14 | 9.87 | 3.37 | 7.17 |
| Beef corned canned | 216 | 26 | 12 | 1 |
| Beef minced stewed | 230 | 23 | 15 | 0 |
| Beef rump steak fried | 250 | 29 | 15 | 0 |
| Beef rump steak grilled | 220 | 27 | 12 | 0 |
| Beef silverside salted | 240 | 29 | 14 | 0 |
| Beef sirloin roast | 280 | 24 | 21 | 0 |
| Beef steak stewing |
220 | 30 | 11 | 0 |
| Beef topside roast | 200 | 27 | 12 | 0 |
| Cheese cottage | 66.5 | 14 | 0.5 | 1.5 |
| Chicken roast boned | 150 | 25 | 5 | 0 |
| Chicken roast meat | 159 | 22 | 7.5 | 0 |
| Cockles boiled | 50 | 11 | 0.3 | 0 |
| Cod fillet baked | 100 | 21 | 1.2 | 0 |
| Cod fillet fried | 170 | 21 | 8 | 4 |
| Cod fillet grilled | 100 | 21 | 1.3 | 0 |
| Cod fillet poached | 90 | 21 | 1 | 0 |
| Cod fillet steamed | 80 | 19 | 1 | 0 |
| Crab boiled | 130 | 20 | 5 | 0 |
| Crab canned | 80 | 18 | 1 | 0 |
| Custard egg | 120 | 6 | 6 | 11 |
| Custard powder | 120 | 4 | 4 | 17 |
| Duck roast | 190 | 25 | 10 | 0 |
| Egg dried whole | 560 | 43.6 | 43.3 | 0 |
| Egg scrambled | 250 | 10 | 23 | 0 |
| Egg whole raw | 150 | 12.3 | 10.9 | 0 |
| Egg yolk | 340 | 16.1 | 30.5 | 0 |
| Egg white | 35 | 9 | 0 | 0 |
| Goose roast meat | 320 | 29 | 22 | 0 |
| Halibut steamed | 130 | 24 | 4 | 0 |
| Ham | 120 | 18 | 5 | 0 |
| Ham cooked | 269 | 24.7 | 18.9 | 0 |
| Herring grilled | 200 | 20 | 13 | 0 |
| Kidney fried | 150 | 25 | 6 | 0 |
| Kidney stewed | 170 | 26 | 8 | 0 |
| Kipper baked | 200 | 26 | 11 | 0 |
| Lamb breast roast | 400 | 19 | 37 | 0 |
| Lamb chops loin grilled | 350 | 24 | 29 | 0 |
| Lamb cutlets grilled | 370 | 23 | 31 | 0 |
| Lamb leg roast | 270 | 26 | 18 | 0 |
| Lamb scrag and neck stewed | 290 | 26 | 21 | 0 |
| Lamb shoulder roast | 320 | 20 | 26 | 0 |
| Lemon sole steamed | 90 | 21 | 1 | 0 |
| Liver stewed | 200 | 25 | 10 | 3 |
| Lobster boiled | 120 | 22 | 3.5 | 0 |
| Milk | 65 | 3.3 | 3.8 | 4.7 |
| Mushrooms raw | 13.4 | 2 | 0.6 | 0 |
| Pilchards canned | 130 | 19 | 5 | 0.7 |
| Plaice steamed | 90 | 19 | 2 | 0 |
| Pork chops grilled | 330 | 29 | 24 | 0 |
| Pork leg roast | 290 | 27 | 20 | 0 |
| Prawns | 100 | 23 | 2 | 0 |
| Rabbit stewed | 90 | 14 | 4 | 0 |
| Salmon steamed | 200 | 20 | 13 | 0 |
| Sardines canned in oil | 220 | 24 | 14 | 0 |
| Sardines in tomato sauce | 180 | 18 | 12 | 0.5 |
| Trout steamed | 140 | 24 | 4.5 | 0 |
| Tuna canned in oil | 100 | 25 | 0.1 | 0 |
| Turkey roast | 140 | 29 | 3 | 0 |
| Veal fillet roast | 230 | 32 | 12 | 0 |
| Venison roast | 200 | 35 | 6 | 0 |
| Watercress | 14 | 3 | 0 | 0.7 |
| Yogurt flavoured - low fat | 41.6 | 4.6 | 0.1 | 5.5 |
| Yogurt natural | 55 | 5.9 | 1.2 | 5.6 |
- Sports Multi-Vit,High Strength Vitamins

£8.99

- TriBlend 350, Bulgarian Tribulus Terrestris

£23.99

- Complex Carb,Fast Digestible Carbohydrate

£17.20

- ProPlex, Blended Fast & Slow Release Protein

£49.99












































