<img alt="" images="" uploads="" good%20fats.jpg"="" border="0">
Good Fat Sources
We have added a short chart to highlight good fat sources, alot of other foods contain good fats but nuts have alsways been a very good source of polyunsaturated and monunsaturated fats
All Values are in Grams
| Food Source per 100g | Energy(kcal) | Protein | Fats | Carbohydrates |
| Barcelona nuts | 640 | 11 | 64 | 5 |
| Barley pearl boiled | 120 | 2.7 | 0.5 | 28 |
| Chestnuts | 170 | 2 | 2.7 | 37 |
| Coconut | 350 | 3 | 36 | 4 |
| Coconut desiccated | 600 | 6 | 62 | 6 |
| Egg dried whole | 560 | 43.6 | 43.3 | 0 |
| Egg scrambled | 250 | 10 | 23 | 0 |
| Egg whole raw | 150 | 12.3 | 10.9 | 0 |
| Egg yolk | 340 | 16.1 | 30.5 | 0 |
| Goose roast meat | 320 | 29 | 22 | 0 |
| Peanuts fresh | 570 | 24 | 50 | 9 |
| Peanuts roasted and salted | 570 | 24 | 50 | 9 |
| Walnuts | 530 | 11 | 52 | 5 |
- Whey Protein Sample

£1.50

- Endurance Stack

£70.00

- 500 BCAA, Branch Chain Amino Acids

£21.59

- DynamiX Shaker

£3.60












































